Account Number	Account Name	Account Type	Header	Parent Account Number	Tax Code	Inactive Account
100	Sales - Cattle	Income		4-0000	GST	N
101	Deaths - Cattle	Income		4-0000	GST	N
102	Killed for Rations - Cattle	Income		4-0000	GST	N
103	Opening Stock - Cattle	Income		4-0000	GST	N
104	Purchases - Cattle	Income		4-0000	GST	N
105	Natural Increase - Cattle	Income		4-0000	GST	N
106	Closing Stock - Cattle	Income		4-0000	GST	N
109	Gross Profit - Cattle Trading	Income		4-0000	GST	N
110	Sales - Sheep	Income		4-0000	GST	N
111	Deaths - Sheep	Income		4-0000	GST	N
112	Killed for Rations - Sheep	Income		4-0000	GST	N
113	Opening Stock - Sheep	Income		4-0000	GST	N
114	Purchases - Sheep	Income		4-0000	GST	N
115	Natural Increase - Sheep	Income		4-0000	GST	N
116	Closing Stock - Sheep	Income		4-0000	GST	N
119	Gross Profit - Sheep Trading	Income		4-0000	GST	N
120	Sales - Horses	Income		4-0000	GST	N
121	Deaths - Horses	Income		4-0000	GST	N
122	Killed for Rations - Horses	Income		4-0000	GST	N
123	Opening Stock - Horses	Income		4-0000	GST	N
124	Purchases - Horses	Income		4-0000	GST	N
125	Natural Increase - Horses	Income		4-0000	GST	N
126	Closing Stock - Horses	Income		4-0000	GST	N
129	Gross Profit - Horse Trading	Income		4-0000	GST	N
130	Sales - Pigs	Income		4-0000	GST	N
132	Deaths - Pigs	Income		4-0000	GST	N
132	Killed for Rations - Pigs	Income		4-0000	GST	N
133	Opening Stock - Pigs	Income		4-0000	GST	N
134	Purchases - Pigs	Income		4-0000	GST	N
135	Natural Increase - Pigs	Income		4-0000	GST	N
136	Closing Stock - Pigs	Income		4-0000	GST	N
139	Gross Profit - Pig Trading	Income		4-0000	GST	N
140	Sales -	Income		4-0000	GST	N
141	Deaths -	Income		4-0000	GST	N
142	Killed for Rations -	Income		4-0000	GST	N
143	Opening Stock -	Income		4-0000	GST	N
144	Purchases -	Income		4-0000	GST	N
145	Natural Increase -	Income		4-0000	GST	N
146	Closing Stock -	Income		4-0000	GST	N
149	Gross Profit - Type Trading	Income		4-0000	GST	N
150	Sales -	Income		4-0000	GST	N
151	Deaths -	Income		4-0000	GST	N
152	Killed for Rations -	Income		4-0000	GST	N
153	Opening Stock -	Income		4-0000	GST	N
154	Purchases -	Income		4-0000	GST	N
155	Natural Increase -	Income		4-0000	GST	N
156	Closing Stock -	Income		4-0000	GST	N
159	Gross Profit - Type Trading	Income		4-0000	GST	N
160	Sales -	Income		4-0000	GST	N
161	Deaths -	Income		4-0000	GST	N
162	Killed for Rations -	Income		4-0000	GST	N
163	Opening Stock -	Income		4-0000	GST	N
164	Purchases -	Income		4-0000	GST	N
165	Natural Increase -	Income		4-0000	GST	N
166	Closing Stock -	Income		4-0000	GST	N
169	Gross Profit - Type Trading	Income		4-0000	GST	N
170	Agistment	Income		4-0000	GST	N
171	Barley	Income		4-0000	GST	N
172	Contracting	Income		4-0000	GST	N
173	Eggs & Poultry	Income		4-0000	GST	N
175	Grain	Income		4-0000	GST	N
176	Hay	Income		4-0000	GST	N
178	Milk	Income		4-0000	GST	N
179	Oats	Income		4-0000	GST	N
180	Plant Hire	Income		4-0000	GST	N
182	Seed	Income		4-0000	GST	N
183	Skins	Income		4-0000	GST	N
184	Stud Fees	Income		4-0000	GST	N
186	Wheat	Income		4-0000	GST	N
187	Wool	Income		4-0000	GST	N
190	Commissions Received	Income		4-0000	GST	N
191	Consulting Fees	Income		4-0000	GST	N
192	Management Fees	Income		4-0000	GST	N
193	Patient Fees 	Income		4-0000	GST	N
194	Professional Fees 	Income		4-0000	GST	N
198/01	Related Corporations	Income		4-0000	N-T	N
198/02	Other Corporations	Income		4-0000	N-T	N
198/20	Associated Companies 	Income		4-0000	N-T	N
199/01	Related Corporations 	Income		4-0000	N-T	N
199/02	Other Corporations 	Income		4-0000	N-T	N
199/20	Associated Companies 	Income		4-0000	N-T	N
199/21	Directors 	Income		4-0000	N-T	N
200	Lease Rentals	Income		4-0000	GST	N
201	Rebates	Income		4-0000	GST	N
202/01	Bad Debts	Income		4-0000	GST	N
202/02	Insurance 	Income		4-0000	GST	N
203	Royalties 	Income		4-0000	GST	N
204/00	Unrealised Investments held at Reporting Date	Income		4-0000	GST	N
204/01	Government Securities	Income		4-0000	GST	N
204/02	Description	Income		4-0000	GST	N
204/30	Investments Realised 	Income		4-0000	GST	N
204/31	Government Securities	Income		4-0000	GST	N
204/32	Description 	Income		4-0000	GST	N
204/60	Unrealised Other Assets held at Reporting Date	Income		4-0000	GST	N
204/61	Plant & Equipment 	Income		4-0000	GST	N
204/62	Description	Income		4-0000	GST	N
204/80	Other Assets Realised 	Income		4-0000	GST	N
204/81	Plant & Equipment 	Income		4-0000	GST	N
204/82	Description 	Income		4-0000	GST	N
205/01	Proceeds from Insurance Policies	Income		4-0000	GST	N
205/02	Description	Income		4-0000	GST	N
206/01	Government Subsidies	Income		4-0000	GST	N
206/02	Government Industry Payment - Primary Producer	Income		4-0000	GST	N
206/03	Government Industry Payment - Other	Income		4-0000	GST	N
208	Profit Loss on Disposal of Investments	Income		4-0000	GST	N
209/00	Foreign Currency Exchange Gain Loss Clearing Accou	Income		4-0000	GST	N
209/01	Foreign Currency Exchange Gain	Income		4-0000	GST	N
209/02	Foreign Currency Exchange Loss	Income		4-0000	GST	N
209/03	Foreign Currency Translation Gain from Speculative	Income		4-0000	GST	N
209/04	Foreign Currency Translation Loss from Speculative	Income		4-0000	GST	N
210	Capital GainLoss on Sale of Non-current Assets	Income		4-0000	GST	N
211	Profit on Sale of Non-current Assets	Income		4-0000	GST	N
212	Loss on Sale of Non-current Assets 	Income		4-0000	GST	N
213	Asset Realisation Account 	Income		4-0000	GST	N
214	Proceeds on Sale of Non-current Assets	Income		4-0000	GST	N
216	PROPERTY NAMES	Income		4-0000	GST	N
217	Rent Received	Income		4-0000	GST	N
219	Agents Fees	Income		4-0000	GST	N
220	Commission 	Income		4-0000	GST	N
221	Depreciation 	Income		4-0000	GST	N
222	Impairment 	Income		4-0000	GST	N
223	Interest	Income		4-0000	GST	N
224	Land Tax	Income		4-0000	GST	N
226	Rates 	Income		4-0000	GST	N
227	Repairs & Maintenance	Income		4-0000	GST	N
228	Sundry Expenses 	Income		4-0000	GST	N
230	Sales 	Income		4-0000	GST	N
231	Sales	Income		4-0000	GST	N
232	Sales 	Income		4-0000	GST	N
233	Sales	Income		4-0000	GST	N
234	Sales	Income		4-0000	GST	N
235	Sales 	Income		4-0000	GST	N
236	Sales	Income		4-0000	GST	N
240	Sales Tax 	Income		4-0000	GST	N
241	Sales Tax	Income		4-0000	GST	N
242	Sales Tax	Income		4-0000	GST	N
243	Sales Tax	Income		4-0000	GST	N
244	Sales Tax 	Income		4-0000	GST	N
245	Sales Tax 	Income		4-0000	GST	N
246	Sales Tax	Income		4-0000	GST	N
197	Discount received	Other Income		8-0000	GST	N
250	Opening Stock 	Cost of Sales		5-0000	GST	N
251	Opening Stock 	Cost of Sales		5-0000	GST	N
252	Opening Stock 	Cost of Sales		5-0000	GST	N
253	Opening Stock 	Cost of Sales		5-0000	GST	N
254	Opening Stock 	Cost of Sales		5-0000	GST	N
255	Opening Stock 	Cost of Sales		5-0000	GST	N
256/01	Acquisition Costs 	Cost of Sales		5-0000	GST	N
256/02	Development Costs 	Cost of Sales		5-0000	GST	N
256/03	Rates & Taxes	Cost of Sales		5-0000	N-T	N
256/04	Capitalised Interest 	Cost of Sales		5-0000	GST	N
256/05	Description 	Cost of Sales		5-0000	GST	N
257	Opening Finished Goods 	Cost of Sales		5-0000	GST	N
258	Opening Raw Materials 	Cost of Sales		5-0000	GST	N
259	Opening Work in Progress	Cost of Sales		5-0000	GST	N
260	Closing Stock 	Cost of Sales		5-0000	GST	N
261	Closing Stock	Cost of Sales		5-0000	GST	N
262	Closing Stock 	Cost of Sales		5-0000	GST	N
263	Closing Stock 	Cost of Sales		5-0000	GST	N
264	Closing Stock	Cost of Sales		5-0000	GST	N
265	Closing Stock 	Cost of Sales		5-0000	GST	N
266/01	Acquisition 	Cost of Sales		5-0000	GST	N
266/02	Development Costs 	Cost of Sales		5-0000	GST	N
266/03	Rates & Taxes 	Cost of Sales		5-0000	N-T	N
266/04	Capitalised Interest	Cost of Sales		5-0000	GST	N
266/05	Description 	Cost of Sales		5-0000	GST	N
267	Closing Finished Goods	Cost of Sales		5-0000	GST	N
268	Closing Raw Materials 	Cost of Sales		5-0000	GST	N
269	Closing Work in Progress 	Cost of Sales		5-0000	GST	N
270	Purchases	Cost of Sales		5-0000	GST	N
271	Purchases 	Cost of Sales		5-0000	GST	N
272	Purchases 	Cost of Sales		5-0000	GST	N
273	Purchases 	Cost of Sales		5-0000	GST	N
274	Purchases 	Cost of Sales		5-0000	GST	N
275	Purchases 	Cost of Sales		5-0000	GST	N
276	Purchases 	Cost of Sales		5-0000	GST	N
281	Aids to Manufacturing 	Cost of Sales		5-0000	GST	N
282	Impairment 	Cost of Sales		5-0000	GST	N
283	Depreciation	Cost of Sales		5-0000	N-T	N
284	Direct Wages 	Cost of Sales		5-0000	GST	N
285	Expendable Stores	Cost of Sales		5-0000	GST	N
286	Freight & Cartage	Cost of Sales		5-0000	GST	N
288	Light & Power	Cost of Sales		5-0000	GST	N
290	Payroll Tax 	Cost of Sales		5-0000	GST	N
292	Raw Materials 	Cost of Sales		5-0000	GST	N
293	Repairs & Maintenance	Cost of Sales		5-0000	GST	N
295	Subcontractors 	Cost of Sales		5-0000	GST	N
300	Accountancy Fees	Expense		6-0000	GST	N
301	Administration Costs 	Expense		6-0000	GST	N
302	Advertising	Expense		6-0000	GST	N
303	Adjustment 	Expense		6-0000	GST	N
304/01	Borrowing Costs 	Expense		6-0000	GST	N
304/02	Leased Assets 	Expense		6-0000	GST	N
304/03	Leasehold Improvements	Expense		6-0000	GST	N
304/04	Goodwill	Expense		6-0000	GST	N
304/05	Trademarks	Expense		6-0000	GST	N
304/06	Patents 	Expense		6-0000	GST	N
304/07	Goodwill on Consolidation 	Expense		6-0000	GST	N
304/08	Research & Development 	Expense		6-0000	GST	N
304/09	Debenture Issue Expenses 	Expense		6-0000	GST	N
304/10	Exploration Expenditure 	Expense		6-0000	GST	N
304/11	Formation Expenses 	Expense		6-0000	GST	N
304/12	Computer Software 	Expense		6-0000	GST	N
307/01	Audit & review of financial statements 	Expense		6-0000	GST	N
307/02	Other Services	Expense		6-0000	GST	N
308	Bad Debts Written Off	Expense		6-0000	GST	N
309	Bank Charges 	Expense		6-0000	N-T	N
310	Borrowing Costs 	Expense		6-0000	GST	N
312	Calf Food	Expense		6-0000	GST	N
314	Cleaning 	Expense		6-0000	GST	N
315	Collection Costs 	Expense		6-0000	GST	N
316	Commission Paid 	Expense		6-0000	GST	N
317	Consultancy Fees 	Expense		6-0000	GST	N
318	Contract Work 	Expense		6-0000	GST	N
319	Crop Spraying 	Expense		6-0000	GST	N
322	Dam Cleaning 	Expense		6-0000	GST	N
323	Dam Sinking 	Expense		6-0000	GST	N
324	Dairy Expenses	Expense		6-0000	GST	N
325	Data Processing Charges 	Expense		6-0000	GST	N
326	Debt Collection 	Expense		6-0000	GST	N
327	Delivery Costs 	Expense		6-0000	GST	N
329	Diminution in Value of Investments 	Expense		6-0000	GST	N
330	Depreciation	Expense		6-0000	N-T	N
331	Depreciation - Property Improvements	Expense		6-0000	N-T	N
332	Depreciation - Buildings 	Expense		6-0000	N-T	N
333	Depreciation - Plant & Equipment 	Expense		6-0000	N-T	N
334	Depreciation - Motor Vehicles 	Expense		6-0000	N-T	N
335	Depreciation - Office Furniture & Equipment	Expense		6-0000	N-T	N
336	Depreciation - Furniture & Fittings 	Expense		6-0000	N-T	N
337	Depreciation - Staff Amenities 	Expense		6-0000	N-T	N
338	Depreciation - Library 	Expense		6-0000	N-T	N
339/02	Low Value Pool 	Expense		6-0000	N-T	N
339/11	General Pool 	Expense		6-0000	N-T	N
339/12	Long Life Pool	Expense		6-0000	N-T	N
340	Directors Emoluments 	Expense		6-0000	GST	N
341	Directors Fees 	Expense		6-0000	GST	N
342	Directors Salaries 	Expense		6-0000	GST	N
343	Directors Superannuation	Expense		6-0000	GST	N
344/01	Brokerage	Expense		6-0000	GST	N
344/02	Realisation Expenses 	Expense		6-0000	GST	N
344/03	Description 	Expense		6-0000	GST	N
345	Discounts given 	Expense		6-0000	GST	N
346	Donations 	Expense		6-0000	GST	N
347	Doubtful Debts 	Expense		6-0000	GST	N
348	"Drench, Dips & Veterinary Supplies"	Expense		6-0000	GST	N
349	Drugs 	Expense		6-0000	GST	N
352	Electricity 	Expense		6-0000	GST	N
353	Less: Private Use 	Expense		6-0000	GST	N
356	Employees Amenities	Expense		6-0000	GST	N
357	Employees Rations 	Expense		6-0000	GST	N
358	Entertainment Expenses	Expense		6-0000	GST	N
360	Exploration Expenditure 	Expense		6-0000	GST	N
361	Farm Management 	Expense		6-0000	GST	N
362	Fees & Permits	Expense		6-0000	GST	N
363	Fertiliser	Expense		6-0000	GST	N
364	Filing Fees	Expense		6-0000	GST	N
365	Fire Brigade Fees	Expense		6-0000	GST	N
366	Flowers & Decorations 	Expense		6-0000	GST	N
367	Fodder 	Expense		6-0000	GST	N
368	Freight & Cartage	Expense		6-0000	GST	N
369	Fringe Benefits Tax 	Expense		6-0000	GST	N
370	Fuel & Oil 	Expense		6-0000	GST	N
371	Gas 	Expense		6-0000	GST	N
372	General Expenses	Expense		6-0000	GST	N
373	Goodwill Written Off 	Expense		6-0000	GST	N
374	Hay Baling 	Expense		6-0000	GST	N
375	Hay Cartage 	Expense		6-0000	GST	N
376	Herd Testing 	Expense		6-0000	GST	N
377	Hire of Plant & Equipment	Expense		6-0000	GST	N
378	Hire Purchase Charges	Expense		6-0000	GST	N
379	Holiday Pay 	Expense		6-0000	GST	N
380/00	Impairment 	Expense		6-0000	GST	N
380/01	"Property, Land & Buildings"	Expense		6-0000	GST	N
380/02	Impairment - Buildings	Expense		6-0000	GST	N
380/03	Impairment - Plant & Equipment	Expense		6-0000	GST	N
380/04	Impairment - Motor Vehicles 	Expense		6-0000	GST	N
380/05	Impairment - Office Furniture and Equipment	Expense		6-0000	GST	N
380/06	Impairment - Furniture & Fittings 	Expense		6-0000	GST	N
380/07	Impairment - Staff Amenities	Expense		6-0000	GST	N
380/08	Impairment - Library 	Expense		6-0000	GST	N
380/10	Plant & Equipment 	Expense		6-0000	GST	N
380/20	Other 	Expense		6-0000	GST	N
380/21	Impairment - Borrowing Costs 	Expense		6-0000	GST	N
380/22	Impairment - Leased Assets 	Expense		6-0000	GST	N
380/23	Impairment - Leasehold Improvements	Expense		6-0000	GST	N
380/24	Impairment - Goodwill 	Expense		6-0000	GST	N
380/25	Impairment - Trademarks 	Expense		6-0000	GST	N
380/26	Impairment - Patents 	Expense		6-0000	GST	N
380/27	Impairment - Goodwill on Consolidation	Expense		6-0000	GST	N
380/28	Impairment - Research & Development	Expense		6-0000	GST	N
380/29	Impairment - Debenture Issue Expenses	Expense		6-0000	GST	N
380/30	Impairment - Exploration Expenditure	Expense		6-0000	GST	N
381	Insurance 	Expense		6-0000	GST	N
382	Internet Expenses 	Expense		6-0000	GST	N
383/01	Related Corporations 	Expense		6-0000	GST	N
383/02	Other Persons/Corporations 	Expense		6-0000	GST	N
383/20	Associated Companies 	Expense		6-0000	GST	N
383/21	Entities Subject to Common Control 	Expense		6-0000	GST	N
383/22	Other Related Parties 	Expense		6-0000	GST	N
384	Irrigation Expenses 	Expense		6-0000	GST	N
386	Land Tax 	Expense		6-0000	GST	N
387	Laundry & Dry Cleaning 	Expense		6-0000	GST	N
388/01	Finance Lease Rental 	Expense		6-0000	GST	N
388/02	Finance Lease Charges	Expense		6-0000	GST	N
388/03	Operating Lease Rental	Expense		6-0000	GST	N
388/04	Contingent Lease Rentals 	Expense		6-0000	GST	N
388/05	Rental expense for sub-lease 	Expense		6-0000	GST	N
388/06	Contingent rentals on finance leases 	Expense		6-0000	GST	N
389	Legal Costs	Expense		6-0000	GST	N
390	Licensing Fees 	Expense		6-0000	GST	N
391	Light & Power 	Expense		6-0000	GST	N
392	Livestock Expenses 	Expense		6-0000	GST	N
393	Locum Fees 	Expense		6-0000	GST	N
394	Long Service Leave 	Expense		6-0000	GST	N
396	"Magazines, Journals & Periodicals "	Expense		6-0000	GST	N
397	Medical Supplies 	Expense		6-0000	GST	N
399	Motor Vehicle Expenses	Expense		6-0000	GST	N
400/01	Petrol & Oil 	Expense		6-0000	GST	N
400/02	Registration & Insurance 	Expense		6-0000	GST	N
400/03	Repairs & Maintenance 	Expense		6-0000	GST	N
400/04	Running Expenses	Expense		6-0000	GST	N
401	Less Private Use 	Expense		6-0000	GST	N
402	Newspapers 	Expense		6-0000	GST	N
403	Night Patrol 	Expense		6-0000	GST	N
404	Packing Materials	Expense		6-0000	GST	N
405	Patent Fees 	Expense		6-0000	GST	N
406	Payroll Tax	Expense		6-0000	GST	N
407	"Permits, Licences & Fees"	Expense		6-0000	GST	N
408	Pest Control 	Expense		6-0000	GST	N
409	Petty Cash Expenditure 	Expense		6-0000	GST	N
410	Plans & Permits	Expense		6-0000	GST	N
411	Postage 	Expense		6-0000	GST	N
414	Printing & Stationery 	Expense		6-0000	GST	N
415	Professional Fees 	Expense		6-0000	GST	N
416	Protective Clothing 	Expense		6-0000	GST	N
422	Rates & Taxes 	Expense		6-0000	N-T	N
423	Rebates 	Expense		6-0000	GST	N
424	Receipts Duty 	Expense		6-0000	GST	N
425	Recorded Music Rental 	Expense		6-0000	GST	N
426	Registration Fees	Expense		6-0000	GST	N
427	Rent 	Expense		6-0000	GST	N
428	Repairs & Maintenance 	Expense		6-0000	GST	N
429	Research & Development Costs 	Expense		6-0000	GST	N
430	Road Tax 	Expense		6-0000	GST	N
431	Royalties	Expense		6-0000	GST	N
432	Salaries	Expense		6-0000	GST	N
433	Salaries & Wages 	Expense		6-0000	GST	N
435	Security Costs 	Expense		6-0000	GST	N
436	Seed 	Expense		6-0000	GST	N
437	Selling Commission 	Expense		6-0000	GST	N
438	Selling Expenses 	Expense		6-0000	GST	N
439	Service Charges 	Expense		6-0000	GST	N
440	Share Farming 	Expense		6-0000	GST	N
441	Shearing & Crutching 	Expense		6-0000	GST	N
443	Show Expenses 	Expense		6-0000	GST	N
444	Sick Leave 	Expense		6-0000	GST	N
445	Signwriting 	Expense		6-0000	GST	N
446	Soil Conservation 	Expense		6-0000	GST	N
447	Spraying 	Expense		6-0000	GST	N
448	Staff Training & Welfare 	Expense		6-0000	GST	N
449	Stamp Duty	Expense		6-0000	GST	N
451	Stocktaking Expenses 	Expense		6-0000	GST	N
453	Storage Fees	Expense		6-0000	GST	N
454	Subscriptions 	Expense		6-0000	GST	N
455	Sundry Expenses	Expense		6-0000	GST	N
456	Superannuation Contributions - Directors	Expense		6-0000	GST	N
457	Superannuation Contributions - Employees	Expense		6-0000	GST	N
458	Superannuation Contributions	Expense		6-0000	N-T	N
460	Telephone 	Expense		6-0000	GST	N
462	Tool Replacement 	Expense		6-0000	GST	N
464	Travelling Expenses 	Expense		6-0000	GST	N
465	Travelling & Entertainment 	Expense		6-0000	GST	N
468	Uniforms	Expense		6-0000	GST	N
469	Veterinary Expenses 	Expense		6-0000	GST	N
470	Wages & salaries 	Expense		6-0000	N-T	N
471	Waste Disposal 	Expense		6-0000	GST	N
473	Wool Classing	Expense		6-0000	GST	N
474	Wool Core Testing 	Expense		6-0000	GST	N
475	Wool Packs 	Expense		6-0000	GST	N
476	Workshop Expenses 	Expense		6-0000	GST	N
477	Wrapping & Packing	Expense		6-0000	GST	N
480	Income Tax	Other Expense		9-0000	N-T	N
481	"Underprovision for Income Tax, Last Year"	Other Expense		9-0000	N-T	N
482/01	Fully Franked 	Other Expense		9-0000	N-T	N
482/02	Unfranked  	Other Expense		9-0000	N-T	N
482/03	Franked to .....	Other Expense		9-0000	N-T	N
482/04	"Preference Dividend, Fully Franked "	Other Expense		9-0000	N-T	N
482/05	"Preference Dividend, Unfranked "	Other Expense		9-0000	N-T	N
482/06	"Preference Dividend, Franked to .... "	Other Expense		9-0000	N-T	N
483/01	Fully Franked 	Other Expense		9-0000	N-T	N
483/02	Unfranked 	Other Expense		9-0000	N-T	N
483/03	Franked to .....	Other Expense		9-0000	N-T	N
483/04	"Preference Dividend, Fully Franked "	Other Expense		9-0000	N-T	N
483/05	"Preference Dividend, Unfranked "	Other Expense		9-0000	N-T	N
483/06	"Preference Dividend, Franked to .... "	Other Expense		9-0000	N-T	N
484	"Overprovision for Dividend, Last Year "	Other Expense		9-0000	N-T	N
486/01	Description 	Other Expense		9-0000	N-T	N
486/02	Description	Other Expense		9-0000	N-T	N
486/03	Description 	Other Expense		9-0000	N-T	N
486/04	Description	Other Expense		9-0000	N-T	N
486/05	Description 	Other Expense		9-0000	N-T	N
487/01	Tax on 486/01 	Other Expense		9-0000	N-T	N
487/02	Tax on 486/02 	Other Expense		9-0000	N-T	N
487/03	Tax on 486/03	Other Expense		9-0000	N-T	N
487/04	Tax on 486/04 	Other Expense		9-0000	N-T	N
487/05	Tax on 486/05	Other Expense		9-0000	N-T	N
495/01	Transfer to General Reserve 	Other Expense		9-0000	N-T	N
495/02	Transfer to Capital Redemption Reserve	Other Expense		9-0000	N-T	N
495/03	Transfer to Asset Revaluation Reserve	Other Expense		9-0000	N-T	N
495/04	Transfer to Share Premium Reserve	Other Expense		9-0000	N-T	N
495/05	Transfer to Forfeited Shares Reserve	Other Expense		9-0000	N-T	N
495/06	Transfer to Stock Revaluation Reserve	Other Expense		9-0000	N-T	N
495/07	Transfer to Livestock Revaluation Reserve	Other Expense		9-0000	N-T	N
495/08	Transfer to Investment Fluctuation Reserve	Other Expense		9-0000	N-T	N
496/01	Transfer from General Reserve	Other Expense		9-0000	N-T	N
496/02	Transfer from Capital Redemption Reserve	Other Expense		9-0000	N-T	N
496/03	Transfer from Asset Revaluation Reserve	Other Expense		9-0000	N-T	N
496/04	Transfer from Share Premium Reserve	Other Expense		9-0000	N-T	N
496/05	Transfer from Forfeited Shares Reserve	Other Expense		9-0000	N-T	N
496/06	Transfer from Stock Revaluation Reserve	Other Expense		9-0000	N-T	N
496/07	Transfer from Livestock Revaluation Reserve	Other Expense		9-0000	N-T	N
496/08	Transfer from Investment Fluctuation Reserve	Other Expense		9-0000	N-T	N
497	Minority Interest	Other Expense		9-0000	N-T	N
498/01	Building Depreciation	Other Expense		9-0000	N-T	N
498/02	Impairment	Other Expense		9-0000	N-T	N
500/00	Settlement Sum	Equity		3-0000	N-T	N
500/01	Accumulated Profits Losses Brought Forward	Equity		3-0000	N-T	N
500/02	Profit Earned This Year	Equity		3-0000	N-T	N
500/03	Distribution to Beneficiaries	Equity		3-0000	N-T	N
500/04	Transfer to from Reserves	Equity		3-0000	N-T	N
500/05	Income Tax Expense	Equity		3-0000	N-T	N
500/20	Extraordinary Item	Equity		3-0000	N-T	N
500/21	Income Tax Applicable Thereto	Equity		3-0000	N-T	N
501/00	Balance at Beginning of Year	Equity		3-0000	N-T	N
501/01	Capital Introduced	Equity		3-0000	N-T	N
501/02	Share of Profit	Equity		3-0000	N-T	N
501/03	Drawings	Equity		3-0000	N-T	N
501/04	"Drawings, Educational "	Equity		3-0000	N-T	N
501/05	"Drawings, Income Tax "	Equity		3-0000	N-T	N
501/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
501/07	"Drawings, Medical "	Equity		3-0000	N-T	N
501/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
501/09	"Drawings, Other"	Equity		3-0000	N-T	N
501/11	Other 	Equity		3-0000	N-T	N
501/12	Other 	Equity		3-0000	N-T	N
501/13	Other	Equity		3-0000	N-T	N
501/14	Other	Equity		3-0000	N-T	N
501/15	Extraordinary Items 	Equity		3-0000	N-T	N
501/16	Other 	Equity		3-0000	N-T	N
501/17	Other 	Equity		3-0000	N-T	N
501/18	Other	Equity		3-0000	N-T	N
501/19	Other	Equity		3-0000	N-T	N
501/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
501/21	Other	Equity		3-0000	N-T	N
501/22	Other 	Equity		3-0000	N-T	N
501/23	Other	Equity		3-0000	N-T	N
502/00	Balance at Beginning of Year 	Equity		3-0000	N-T	N
502/01	Capital Introduced 	Equity		3-0000	N-T	N
502/02	Share of Profit 	Equity		3-0000	N-T	N
502/03	Drawings	Equity		3-0000	N-T	N
502/04	"Drawings, Educational"	Equity		3-0000	N-T	N
502/05	"Drawings, Income Tax"	Equity		3-0000	N-T	N
502/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
502/07	"Drawings, Medical"	Equity		3-0000	N-T	N
502/08	"Drawings, Rates & Taxes"	Equity		3-0000	N-T	N
502/09	"Drawings, Other "	Equity		3-0000	N-T	N
502/15	Extraordinary Items	Equity		3-0000	N-T	N
502/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
503/00	Balance at Beginning of Year 	Equity		3-0000	N-T	N
503/01	Capital Introduced 	Equity		3-0000	N-T	N
503/02	Share of Profit 	Equity		3-0000	N-T	N
503/03	Drawings 	Equity		3-0000	N-T	N
503/04	"Drawings, Educational "	Equity		3-0000	N-T	N
503/05	"Drawings, Income Tax"	Equity		3-0000	N-T	N
503/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
503/07	"Drawings, Medical "	Equity		3-0000	N-T	N
503/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
503/09	"Drawings, Other "	Equity		3-0000	N-T	N
503/15	Extraordinary Items 	Equity		3-0000	N-T	N
503/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
504/00	Balance at Beginning of Year	Equity		3-0000	N-T	N
504/01	Capital Introduced	Equity		3-0000	N-T	N
504/02	Share of Profit 	Equity		3-0000	N-T	N
504/03	Drawings 	Equity		3-0000	N-T	N
504/04	"Drawings, Educational "	Equity		3-0000	N-T	N
504/05	"Drawings, Income Tax"	Equity		3-0000	N-T	N
504/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
504/07	"Drawings, Medical "	Equity		3-0000	N-T	N
504/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
504/09	"Drawings, Other "	Equity		3-0000	N-T	N
504/15	Extraordinary Items	Equity		3-0000	N-T	N
504/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
505/00	Balance at Beginning of Year	Equity		3-0000	N-T	N
505/01	Capital Introduced 	Equity		3-0000	N-T	N
505/02	Share of Profit	Equity		3-0000	N-T	N
505/03	Drawings 	Equity		3-0000	N-T	N
505/04	"Drawings, Educational"	Equity		3-0000	N-T	N
505/05	"Drawings, Income Tax "	Equity		3-0000	N-T	N
505/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
505/07	"Drawings, Medical"	Equity		3-0000	N-T	N
505/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
505/09	"Drawings, Other"	Equity		3-0000	N-T	N
505/15	Extraordinary Items 	Equity		3-0000	N-T	N
505/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
506/00	Balance at Beginning of Year 	Equity		3-0000	N-T	N
506/01	Capital Introduced 	Equity		3-0000	N-T	N
506/02	Share of Profit 	Equity		3-0000	N-T	N
506/03	Drawings 	Equity		3-0000	N-T	N
